Material | PU Coating + Glass Fiber | ![]() |
Temperature Resistance | 550°c (Glass Fiber) 180°c (PU Coating) |
|
Weight | 220g/gsm(6.49 oz/sq yd) | |
Thickness | 0.2 mm(0.008 inch) | |
Color | Black |
Model | Basic cloth | Overall Thickness | Coating Sides | Unit Weight | Width | |||
Metric (mm) | US(Inches) | Metric (g/m²) | US(oz/sq yd) | Metric (m) | US(yd) | |||
HKPB2820D | 7628 | 0.2 | 0.008 | 1 | 220 | 6.6 | 1,1.27,1.5 | 1yd 0.3ft,1yd 1.2ft,1yd 1.9ft |
HKPB2840S | 7628 | 0.2 | 0.008 | 2 | 240 | 7.2 | 1,1.27,1.5 | 1yd 0.3ft,1yd 1.2ft,1yd 1.9ft |
HKPB3230D | 3732 | 0.45 | 0.018 | 1 | 460 | 13.8 | 1, 1.20, 1.5 | 1yd 0.3ft,1yd 0.9ft,1yd 1.9ft |
HKPB3240S | 3732 | 0.45 | 0.018 | 2 | 470 | 14.1 | 1, 1.20, 1.5 | 1yd 0.3ft,1yd 0.9ft,1yd 1.9ft |
HKPB6640D | 666 | 0.65 | 0.026 | 1 | 690 | 20.7 | 1, 1.5 | 1yd 0.3ft,1yd 1.9ft |
HKPB6660S | 666 | 0.66 | 0.0264 | 2 | 710 | 21.3 | 1, 1.5 | 1yd 0.3ft,1yd 1.9ft |
HKPB6S40D | 666S | 0.68 | 0.0272 | 1 | 800 | 24 | 1, 1.5 | 1yd 0.3ft,1yd 1.9ft |
HKPB6S40S | 666S | 0.70 | 0.028 | 2 | 820 | 24.6 | 1, 1.5 | 1yd 0.3ft,1yd 1.9ft |
Polyurethane coated fiberglass Fabric is a kind of fire retardant cloth; single-sided and double-sided PU-coated fiberglass cloth can withstand the instantaneous temperature of 180 degrees.
Fiberglass cloth woven by high quality E-glass filament yarn , and then coated polyurethane (PU) with aluminum pigments on one side or two sides.
Compared with basic fiberglass cloth, polyurethane coated fabric has very good properties like good resistance for abrasion, anti-fray, water-proof, and allergen resistant
PU coated fiberglass fabric has excellent high temperature, abrasion, and oil resistance, perfect weather and water solvent, superior cold and aging and weather resistance, and good machinability.
PU coated fiberglass fabric can work well in the temperature range of -200℃ to 180℃.
The grams per square meter of PU-coated fiberglass fabric is 220g, and the base fabric is 7628 E glass fiber fabric, a lightweight fiber fabric.
Although the fabric is very light, it is solid and comparable to heavy-duty coated materials in terms of weather ability and mechanical properties.
PU coated fiberglass cloth is often used for sound insulation veneer materials, air duct thermal protection fabrics, blinds, etc.
The polyurethane-bonded high-density canvas membrane has different densities and is suitable for other loads, resulting in other hardness characteristics. It can effectively absorb vibration and noise of various frequencies, and the impact of sound insulation improvement is as significant as 16~35dB